NEWS
Explore Simplicity
Discover the untouched beauty of the Philippines with a trip to breathtaking Batanes. Immerse yourself in a world of stunning landscapes, crystal clear waters, and rich culture. Don't miss out on this once-in-a-lifetime adventure - book your trip to Batanes now and let the beauty take your breath away!
YEARS | |||
---|---|---|---|
2013 | 5,175+ | 2019 | 45,439+ |
2014 | 17,013+ | 2020 | 10,600+ |
2015 | 25,382+ | 2021 | - |
2016 | 27,394+ | 2022 | 2,504+ |
2017 | 30,823+ | 2023 | 10,981+ |
2018 | 50,207+ | 2024 | - |
TOTAL | 225,518+ |
2024 | |||
---|---|---|---|
January | 1,026+ | July | 798+ |
February | 1,742+ | August | 806+ |
March | 1,635+ | September | - |
April | 1,572+ | October | - |
May | 1,781+ | November | - |
June | 1,229+ | December | - |
TOTAL | 10,595+ |
Sources:
Visitor Registration at the Heritage and Tourism Office
Certificate of Acceptance
Clearance to Tour
Cruise Ship
Get to know our latest Executive Orders and Guidelines regarding Tourism Reopening
List of our DOT-Accredited Local Travel and Tour Operator
List of our DOT-Accredited Accommodation Enterprise